KRD Newsletters
Featured in
Spring 2010:
Summary: Interactive Health Solutions provides preventive health care programs for 1,200 companies. The program rewards healthy employees and employees who effectively address their medial conditions. This incentive program has helped reduce health care costs. "Our program is a win-win situation for everyone."
Current Edition: Spring 2010
Profile: Interactive Health Solutions, Inc.
Click Here to view PDF.
KRD Newsletter Archives:
| Spring 2010: | Profile: Interactive Health Solutions, Inc. |
| Fall 2009: | Profile: Tarifold, Inc. |
| Summer 2009: | Profile: W.J. Weiser & Associates, Inc. |
| Spring 2009: | Profile: Podmajersky, Inc. |
| Winter 2008: | Profile: Ask Products |
| Fall 2008: | Profile: Amdur Productions |
| Summer 2008: | Profile: Kutchins, Robbins & Diamond merges with Wolf, Weis & Horowitz |
| Spring 2008: | Profile: Allen and Genie Kutchins Honored |


